<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society of Passionate Consicous Investors</title>
	<atom:link href="http://www.spci.org/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spci.org/financial-news</link>
	<description>Financial News</description>
	<lastBuildDate>Sat, 18 Feb 2012 11:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Los Angeles Bankruptcy Attorneys</title>
		<link>http://www.spci.org/financial-news/los-angeles-bankruptcy-attorneys/</link>
		<comments>http://www.spci.org/financial-news/los-angeles-bankruptcy-attorneys/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.spci.org/financial-news/?p=24</guid>
		<description><![CDATA[Los Angeles Bankruptcy Attorneys is your best bet if you are looking for lawyers to help you settle any legal problems with regard to your bankruptcy. They offer several payment options and terms that make it more feasible for you to hire these legal experts to help you deal with bankruptcy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spci.org/financial-news/wp-content/uploads/2012/02/bankruptcy1.jpg"><img src="http://www.spci.org/financial-news/wp-content/uploads/2012/02/bankruptcy1-300x200.jpg" alt="" title="bankruptcy1" width="300" height="200" class="alignleft size-medium wp-image-25" /></a><a href="http://wsbankruptcyattorneys.com">Los Angeles Bankruptcy Attorneys</a> is your best bet if you are looking for lawyers to help you settle any legal problems with regard to your bankruptcy. They offer several payment options and terms that make it more feasible for you to hire these legal experts to help you deal with bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spci.org/financial-news/los-angeles-bankruptcy-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Advance Instant Loan</title>
		<link>http://www.spci.org/financial-news/payday-advance-instant-loan/</link>
		<comments>http://www.spci.org/financial-news/payday-advance-instant-loan/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.spci.org/financial-news/?p=20</guid>
		<description><![CDATA[A Payday Advance Instant loan is a type of loan wherein the person or entity that grants you alone gives you the amount you need outright and requires for you to pay the amount off during your next payday. This is one way of getting the money you want when you need it and paying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spci.org/financial-news/wp-content/uploads/2011/12/payday-advance-instantly.jpg"><img src="http://www.spci.org/financial-news/wp-content/uploads/2011/12/payday-advance-instantly-300x200.jpg" alt="" title="payday advance instantly" width="300" height="200" class="alignleft size-medium wp-image-21" /></a>A <a href="http://www.paydayadvanceinstant.com">Payday Advance Instant </a>loan is a type of loan wherein the person or entity that grants you alone gives you the amount you need outright and requires for you to pay the amount off during your next payday. This is one way of getting the money you want when you need it and paying it off when you are able to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spci.org/financial-news/payday-advance-instant-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Help From A Sherman Oaks Bankruptcy Attorney</title>
		<link>http://www.spci.org/financial-news/get-help-from-a-sherman-oaks-bankruptcy-attorney/</link>
		<comments>http://www.spci.org/financial-news/get-help-from-a-sherman-oaks-bankruptcy-attorney/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.spci.org/financial-news/?p=17</guid>
		<description><![CDATA[Sometimes, when you go through a problem in your life you may feel like you have no other option but to give in. One such situation is losing all your assets or having too much liability. The best thing to do during a time like this is to file for bankruptcy by asking help from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spci.org/financial-news/wp-content/uploads/2011/12/bankruptcy1.jpg"><img src="http://www.spci.org/financial-news/wp-content/uploads/2011/12/bankruptcy1-300x200.jpg" alt="" title="Sherman Oaks Bankruptcy Attorney" width="300" height="200" class="alignleft size-medium wp-image-18" /></a>Sometimes, when you go through a problem in your life you may feel like you have no other option but to give in. One such situation is losing all your assets or having too much liability. The best thing to do during a time like this is to file for bankruptcy by asking help from a <a href="http://www.wsbankruptcyattorneys.com/sherman-oaks-bankruptcy-attorneys">Sherman Oaks Bankruptcy Attorney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spci.org/financial-news/get-help-from-a-sherman-oaks-bankruptcy-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Analysis</title>
		<link>http://www.spci.org/financial-news/commodity-analysis/</link>
		<comments>http://www.spci.org/financial-news/commodity-analysis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.spci.org/financial-news/?p=13</guid>
		<description><![CDATA[It’s 4:00 pm and time to take a look at commodity prices and news. The biggest upside move in ag products came in cotton, up about 3.5%, while wool was up about 2.5%. The biggest downside move came in lumber, down more than -2.5% although with the recent devastation in Japan, lumber prices are expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spci.org/financial-news/wp-content/uploads/2011/08/commodities1.jpg"><img src="http://www.spci.org/financial-news/wp-content/uploads/2011/08/commodities1-300x174.jpg" alt="" title="commodities" width="300" height="174" class="alignleft size-medium wp-image-14" /></a>It’s 4:00 pm and time to take a look at commodity prices and news. The biggest upside move in ag products came in cotton, up about 3.5%, while wool was up about 2.5%. The biggest downside move came in lumber, down more than -2.5% although with the recent devastation in Japan, lumber prices are expected to rise soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spci.org/financial-news/commodity-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Acquire Tririga</title>
		<link>http://www.spci.org/financial-news/ibm-to-acquire-tririga/</link>
		<comments>http://www.spci.org/financial-news/ibm-to-acquire-tririga/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.spci.org/financial-news/?p=10</guid>
		<description><![CDATA[IBM will acquire Tririga Inc., a software maker whose products make operations and management of real estate more efficient, for an undisclosed amount. The deal is expected to close in the second quarter, IBM said Tuesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spci.org/financial-news/wp-content/uploads/2011/07/IBMLtririga.png"><img src="http://www.spci.org/financial-news/wp-content/uploads/2011/07/IBMLtririga-300x156.png" alt="" title="IBMLtririga" width="300" height="156" class="alignleft size-medium wp-image-11" /></a>IBM will acquire Tririga Inc., a software maker whose products make operations and management of real estate more efficient, for an undisclosed amount. The deal is expected to close in the second quarter, IBM said Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spci.org/financial-news/ibm-to-acquire-tririga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Offers 15M Shares To Invest In Real Estate</title>
		<link>http://www.spci.org/financial-news/newcastle-offers-15m-shares-to-invest-in-real-estate/</link>
		<comments>http://www.spci.org/financial-news/newcastle-offers-15m-shares-to-invest-in-real-estate/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.spci.org/financial-news/?p=6</guid>
		<description><![CDATA[Newcastle Investment Corp. (NCT) said it plans to sell at least 15 million shares of its common stock, as the real estate investment trust seeks to raise money to invest in real estate debt and other real estate-related assets. Shares of Newcastle slid 5.3% to $6.32 in after-hours trading. The company has about 62 million [...]]]></description>
			<content:encoded><![CDATA[<p>Newcastle Investment Corp. (NCT) said it plans to sell at least 15 million shares of its common stock, as the real estate investment trust seeks to raise money to invest in real estate debt and other real estate-related assets. Shares of Newcastle slid 5.3% to $6.32 in after-hours trading. The company has about 62 million shares outstanding.<br />
<a href="http://www.spci.org/financial-news/wp-content/uploads/2011/07/nct-l.gif"><img src="http://www.spci.org/financial-news/wp-content/uploads/2011/07/nct-l.gif" alt="" title="nct-l" width="234" height="158" class="alignnone size-full wp-image-7" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spci.org/financial-news/newcastle-offers-15m-shares-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

